Features | App only or Web Platform only | Hybrid (App and Web Portal) | Made to Measure |
from £2950/€3540/$4425 per event | from £5200/€6240/$7800 per event | Bespoke | |
Platform | |||
Dynamic Event Schedule | ✓ | ✓ | ✓ |
Multiple Brand Opportunities | ✓ | ✓ | ✓ |
Web Platform (Virtual or Hybrid) | ✓ | ✓ | ✓ |
Native Apps (Standalone or Hybrid) | ✓ | ✓ | ✓ |
Live or OnDemand Content | ✓ | ✓ | ✓ |
Fast Deployment | ✓ | ✓ | ✓ |
Easy Online Management Portal | ✓ | ✓ | ✓ |
Secure Access & Controls | ✓ | ✓ | ✓ |
Exhibitor/Sponsor Lead Capture | ✓ | ✓ | ✓ |
Simple Setup and Customisation | ✓ | ✓ | ✓ |
Delegate Tracking | ✓ | ||
Attendee Features | |||
A.I. Matchmaking and Recommendations | ✓ | ✓ | ✓ |
Calendar Sync | ✓ | ✓ | ✓ |
Personal Agenda | ✓ | ✓ | ✓ |
Attendee Profiles | ✓ | ✓ | ✓ |
Speaker Profiles | ✓ | ✓ | ✓ |
Sponsor Profiles | ✓ | ✓ | ✓ |
Exhibitor Profiles | ✓ | ✓ | ✓ |
Venue Map | ✓ | ✓ | ✓ |
Documents Library | ✓ | ✓ | ✓ |
Session Info & Scheduler | ✓ | ✓ | ✓ |
Engagement | |||
Live Q & A, Pollings & Surveys | ✓ | ✓ | ✓ |
Video Meetings | ✓ | ✓ | ✓ |
Video Breakout Sessions | ✓ | ✓ | ✓ |
Social Media Feed | ✓ | ✓ | ✓ |
Push Notifications | ✓ | ✓ | ✓ |
Gamification | ✓ | ✓ | ✓ |
Session Ratings & Sureveys | ✓ | ✓ | ✓ |
In App Community with Chat | ✓ | ✓ | ✓ |
Registration | |||
Registration Forms | ✓ | ✓ | ✓ |
Trackable Forms | ✓ | ✓ | ✓ |
Automated Approvals | ✓ | ✓ | ✓ |
Registration Reporting | ✓ | ✓ | ✓ |
Payment integrations | ✓ | ✓ | ✓ |
Gated Content | ✓ | ✓ | ✓ |
Ticket Upgrades | ✓ | ✓ | ✓ |
Customisation | |||
Branded Design | ✓ | ✓ | ✓ |
Multiple Sponsor Branding Points | ✓ | ✓ | ✓ |
Custom Event Emails/Notifications | ✓ | ✓ | ✓ |
Sponsor Banners/Messaging | ✓ | ✓ | ✓ |
Custom APIs | ✓ | ||
Works Offline | ✓ | ||
Bespoke Design | ✓ | ||
Support | |||
Full Phone Support | ✓ | ✓ | ✓ |
Full Email Support | ✓ | ✓ | ✓ |
Platform Training | ✓ | ✓ | ✓ |
Dedicated Account Manager | ✓ | ✓ | ✓ |
Bespoke Support Options | ✓ | ||
Full Onsite Support | ✓ | ||
Integrations | |||
Live Stream Integration | ✓ | ✓ | ✓ |
Bespoke Backend Integration | ✓ | ||
Analytics | |||
Realtime Event Dashboard | ✓ | ✓ | ✓ |
Event Analytics | ✓ | ✓ | ✓ |
Advanced Analytics | ✓ |
Event Instance Costs
Event Instances | Notes | £ | € | $ |
Additional Day | Per Day | 1000 | 1200 | 1500 |
Additional Delegates | Per 1000 | 500 | 600 | 750 |
Hybrid Bolt On | Adds App or Web to event instance | 2250 | 2700 | 3375 |
Annual Access (monthly charge to keep the instance running for post-event access/engagement). A monthly fee is charged based on Registered Users, with a minimum 24-month term. | 0-499 Delegates | 250 | 300 | 375 |
500-2499 Delegates | 500 | 600 | 750 | |
2500-9999 Delegates | 1000 | 1200 | 1500 | |
10000+ | Bespoke | |||
Breakout Room Bolt-On | Per Room, up to 50 delegates per room | 250 | 300 | 375 |
Optional Support Services
Optional Support Options | Notes | £ | € | $ |
Dedicated Virtual Support | Per Day, Per Person | 500 | 600 | 750 |
On-site Support | Per Day, Per Person (excludes travel and sustenance) | 750 | 900 | 1125 |
Additional Training | Per 2 hours | 250 | 300 | 375 |
Backend Populating | Delegates, Speakers, Sponsors, Session population charged per day | 500 | 600 | 750 |
Additional Report Creation | Enhanced delegate interaction reports with sessions, sponsors, docs – per day | 500 | 600 | 750 |
HTML Template Creation | Design support, per day, for creation of HTML in Sessions and Sponsors | 500 | 600 | 750 |
Streaming Options | Notes | £ | € | $ |
Silver | 1 stream, 15 mins between session, live and on-demand, zoom to vimeo incl up to 7 hours | 1250 | 1500 | 1875 |
Gold | 3 streams, 5 mins between sessions, live and on demand, zoom to vimeo incl up to 7 hours | 1750 | 2100 | 2625 |
Platinum | 3 streams, back to back sessions, graphics, OBS to Vimeo, up to 7 hours | 2250 | 2700 | 3375 |
Silver Add Hour | Per additional hour | 150 | 180 | 225 |
Gold Add Hour | Per additional hour | 200 | 240 | 300 |
Platinum Add Hour | Per additional hour | 250 | 300 | 375 |